| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 11, 2009 | Quinn, James E. | Officer | Automatic Sell | 25,000 | 43.50 | |||
| Nov 11, 2009 | Quinn, James E. | Officer | Option Execute | 25,000 | 42.08 | |||
| Nov 10, 2009 | Quinn, James E. | Officer | Automatic Sell | 25,000 | 43.00 | |||
| Nov 10, 2009 | Quinn, James E. | Officer | Option Execute | 25,000 | 42.08 | |||
| Sep 3, 2009 | canavan beth o | Officer | Sell | 5,000 | 35.80 | |||
| Aug 28, 2009 | Kowalski, Michael J. | Officer | Disposition (Non Open Market) | 26,000 | n/a | |||
| Aug 20, 2009 | Marquis, Charles K. | Director | Option Execute | 11,856 | 2.45 | |||
| Jul 28, 2009 | iglesias henry | Officer | Sell | 242 | 28.75 | |||
| Jun 10, 2009 | may peter w | Director | Disposition (Non Open Market) | 343,016 | n/a | |||
| May 21, 2009 | bravo rose marie | Director | Acquisition (Non Open Market) | 1,806 | n/a | |||
| May 21, 2009 | Costley, Gary E. | Director | Acquisition (Non Open Market) | 1,806 | n/a | |||
| May 21, 2009 | fish lawrence k | Director | Acquisition (Non Open Market) | 1,806 | n/a | |||
| May 21, 2009 | kohnstamm abby f | Director | Acquisition (Non Open Market) | 1,806 | n/a | |||
| May 21, 2009 | Marquis, Charles K. | Director | Acquisition (Non Open Market) | 1,806 | n/a | |||
| May 21, 2009 | may peter w | Director | Acquisition (Non Open Market) | 1,806 | n/a | |||
| May 21, 2009 | Presby, J. Thomas | Director | Acquisition (Non Open Market) | 1,806 | n/a | |||
| May 21, 2009 | Shutzer, William A. | Director | Acquisition (Non Open Market) | 1,806 | n/a | |||
| Apr 30, 2009 | Kowalski, Michael J. | Officer | Disposition (Non Open Market) | 38,000 | n/a | |||
| Apr 1, 2009 | iglesias henry | Officer | Acquisition (Non Open Market) | 4,280 | n/a | |||
| Mar 27, 2009 | canavan beth o | Officer | Sell | 4,876 | 21.89 - 21.90 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tiffany & Co. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.