| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 39.55 | 40.34 | 39.01 | 39.71 | 2,155,371 |
| Nov 3, 2009 | 39.47 | 40.46 | 39.12 | 40.28 | 2,050,863 |
| Nov 4, 2009 | 40.54 | 41.21 | 40.10 | 40.26 | 1,969,959 |
| Nov 5, 2009 | 40.58 | 41.35 | 39.99 | 41.30 | 2,274,845 |
| Nov 6, 2009 | 41.18 | 42.20 | 41.02 | 41.35 | 2,092,347 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Tiffany & Co. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.