| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 8, 2010 | 45.72 | 46.28 | 45.72 | 46.01 | 918,983 |
| Mar 9, 2010 | 45.96 | 46.15 | 45.60 | 45.87 | 1,382,530 |
| Mar 10, 2010 | 45.82 | 46.11 | 45.61 | 45.89 | 1,025,389 |
| Mar 11, 2010 | 45.65 | 45.75 | 45.04 | 45.60 | 1,308,104 |
| Mar 12, 2010 | 45.94 | 46.15 | 45.45 | 46.00 | 939,176 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Tiffany & Co. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.