Shareholder Information

Print Print page     Email Email page

Reportable Segments

TIFFANY & CO. AND SUBSIDIARIES
Net Sales by Reportable Segment
(Unaudited, in thousands)
2007 Quarters Ended Full Year Ended
April 30 July 31 October 31 January 31 January 31, 2008
Americas  $  353,349  $  408,941  $  355,346  $      642,233  $      1,759,868
Asia-Pacific      183,094      182,962      199,470          288,233             853,759
Europe        43,544        52,559        50,075            97,401             243,579
Other        15,742        18,100        22,432            25,290               81,565
Total  $ 595,729  $  662,562  $ 627,323  $  1,053,157  $      2,938,771
2006 Quarters Ended Full Year Ended
April 30 July 31 October 31 January 31 January 31, 2007
Americas  $  303,623  $  342,917  $  317,454  $      613,750  $      1,577,744
Asia-Pacific      167,880      167,770      166,150          246,204             748,004
Europe        34,198        36,764        38,758            75,678             185,398
Other          9,655          7,206          9,472            23,255               49,588
Total  $ 515,356  $  554,657  $ 531,834  $     958,887  $      2,560,734
Constant Currency Comparable Sales
(Unaudited)
Fiscal Year 2007 vs. 2006
Q1  Q2  Q3  Q4    Full Year
Americas 12% 17% 8% (1%) 8%
Asia-Pacific 2% 3% 9% 5% 5%
Europe 11% 23% 14% 8% 13%
Worldwide 9% 13% 9% 1% 7%
 
COPYRIGHT © 2010 BY TIFFANY & CO. AND SHAREHOLDER.COM. ALL RIGHTS RESERVED.