| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Aug 21, 2008 | Sep 18, 2008 | Sep 22, 2008 | Oct 10, 2008 | 0.17 | U.S. Currency |
| May 15, 2008 | Jun 18, 2008 | Jun 20, 2008 | Jul 10, 2008 | 0.17 | U.S. Currency |
| Feb 21, 2008 | Mar 18, 2008 | Mar 20, 2008 | Apr 10, 2008 | 0.15 | U.S. Currency |
| Nov 15, 2007 | Dec 18, 2007 | Dec 20, 2007 | Jan 10, 2008 | 0.15 | U.S. Currency |
| Total dividends paid in 2008: | 0.6400 | ||||
| Aug 16, 2007 | Sep 18, 2007 | Sep 20, 2007 | Oct 10, 2007 | 0.15 | U.S. Currency |
| May 17, 2007 | Jun 18, 2007 | Jun 20, 2007 | Jul 10, 2007 | 0.12 | U.S. Currency |
| Feb 15, 2007 | Mar 16, 2007 | Mar 20, 2007 | Apr 10, 2007 | 0.1 | U.S. Currency |
| Nov 16, 2006 | Dec 18, 2006 | Dec 20, 2006 | Jan 10, 2007 | 0.1 | U.S. Currency |
| Total dividends paid in 2007: | 0.4700 | ||||
| Aug 17, 2006 | Sep 18, 2006 | Sep 20, 2006 | Oct 10, 2006 | 0.1 | U.S. Currency |
| May 18, 2006 | Jun 16, 2006 | Jun 20, 2006 | Jul 10, 2006 | 0.1 | U.S. Currency |
| Feb 16, 2006 | Mar 16, 2006 | Mar 20, 2006 | Apr 10, 2006 | 0.08 | U.S. Currency |
| Nov 17, 2005 | Dec 16, 2005 | Dec 20, 2005 | Jan 10, 2006 | 0.08 | U.S. Currency |
| Total dividends paid in 2006: | 0.3600 | ||||
| Aug 18, 2005 | Sep 16, 2005 | Sep 20, 2005 | Oct 11, 2005 | 0.08 | U.S. Currency |
| May 19, 2005 | Jun 16, 2005 | Jun 20, 2005 | Jul 11, 2005 | 0.08 | U.S. Currency |
| Feb 17, 2005 | Mar 17, 2005 | Mar 21, 2005 | Apr 11, 2005 | 0.06 | U.S. Currency |
| Nov 18, 2004 | Dec 16, 2004 | Dec 20, 2004 | Jan 10, 2005 | 0.06 | U.S. Currency |
| Total dividends paid in 2005: | 0.2800 | ||||
| Aug 19, 2004 | Sep 16, 2004 | Sep 20, 2004 | Oct 11, 2004 | 0.06 | U.S. Currency |
| May 20, 2004 | Jun 17, 2004 | Jun 21, 2004 | Jul 12, 2004 | 0.06 | U.S. Currency |
| Feb 19, 2004 | Mar 17, 2004 | Mar 19, 2004 | Apr 12, 2004 | 0.05 | U.S. Currency |
| Nov 20, 2003 | Dec 17, 2003 | Dec 19, 2003 | Jan 12, 2004 | 0.05 | U.S. Currency |
| Total dividends paid in 2004: | 0.2200 | ||||
| Aug 21, 2003 | Sep 18, 2003 | Sep 22, 2003 | Oct 10, 2003 | 0.05 | U.S. Currency |
| May 15, 2003 | Jun 18, 2003 | Jun 20, 2003 | Jul 10, 2003 | 0.05 | U.S. Currency |
| Feb 20, 2003 | Mar 18, 2003 | Mar 20, 2003 | Apr 10, 2003 | 0.04 | U.S. Currency |
| Nov 21, 2002 | Dec 18, 2002 | Dec 20, 2002 | Jan 10, 2003 | 0.04 | U.S. Currency |
| Total dividends paid in 2003: | 0.1800 | ||||
| Aug 13, 2002 | Sep 18, 2002 | Sep 20, 2002 | Oct 10, 2002 | 0.04 | U.S. Currency |
| May 16, 2002 | Jun 18, 2002 | Jun 20, 2002 | Jul 10, 2002 | 0.04 | U.S. Currency |
| Feb 20, 2002 | Mar 18, 2002 | Mar 20, 2002 | Apr 10, 2002 | 0.04 | U.S. Currency |
| Nov 15, 2001 | Dec 18, 2001 | Dec 20, 2001 | Jan 10, 2002 | 0.04 | U.S. Currency |
| Total dividends paid in 2002: | 0.1600 | ||||
| Aug 16, 2001 | Sep 18, 2001 | Sep 20, 2001 | Oct 10, 2001 | 0.04 | U.S. Currency |
| May 17, 2001 | Jun 18, 2001 | Jun 20, 2001 | Jul 10, 2001 | 0.04 | U.S. Currency |
| Feb 21, 2001 | Mar 16, 2001 | Mar 20, 2001 | Apr 10, 2001 | 0.04 | U.S. Currency |
| Nov 16, 2000 | Dec 18, 2000 | Dec 20, 2000 | Jan 10, 2001 | 0.04 | U.S. Currency |
| Total dividends paid in 2001: | 0.1600 | ||||
| Aug 17, 2000 | Sep 18, 2000 | Sep 20, 2000 | Oct 10, 2000 | 0.04 | Cash dividend on increased shares |
| May 18, 2000 | Jul 21, 2000 | Jun 20, 2000 | Jul 20, 2000 | 2 for 1 Stock Split | |
| May 18, 2000 | Jun 16, 2000 | Jun 20, 2000 | Jul 20, 2000 | 0.04 | U.S. Currency |
| Feb 17, 2000 | Mar 16, 2000 | Mar 20, 2000 | Apr 10, 2000 | 0.03 | U.S. Currency |
| Nov 18, 1999 | Dec 16, 1999 | Dec 20, 1999 | Jan 10, 2000 | 0.03 | U.S. Currency |
| Total dividends paid in 2000: | 0.1400 | ||||
| Aug 19, 1999 | Sep 16, 1999 | Sep 20, 1999 | Oct 12, 1999 | 0.03 | Cash dividend on increased shares |
| May 20, 1999 | Jun 21, 1999 | Jun 23, 1999 | Jul 21, 1999 | 0.03 | U.S. Currency |
| May 20, 1999 | Jun 21, 1999 | Jun 23, 1999 | Jul 21, 1999 | 0.12 | Cash dividend on increased shares |
| May 20, 1999 | Jul 22, 1999 | Jun 23, 1999 | Jul 21, 1999 | 2 for 1 Stock Split | |
| Feb 17, 1999 | Mar 18, 1999 | Mar 22, 1999 | Apr 12, 1999 | 0.0225 | U.S. Currency |
| Nov 19, 1998 | Dec 17, 1998 | Dec 21, 1998 | Jan 11, 1999 | 0.0225 | U.S. Currency |
| Total dividends paid in 1999: | 0.2250 | ||||
| Aug 26, 1998 | Sep 17, 1998 | Sep 21, 1998 | Oct 12, 1998 | 0.0225 | U.S. Currency |
| May 21, 1998 | Jun 17, 1998 | Jun 19, 1998 | Jul 10, 1998 | 0.0225 | U.S. Currency |
| Feb 19, 1998 | Mar 18, 1998 | Mar 20, 1998 | Apr 10, 1998 | 0.0175 | U.S. Currency |
| Nov 20, 1997 | Dec 18, 1997 | Dec 22, 1997 | Jan 12, 1998 | 0.0175 | U.S. Currency |
| Total dividends paid in 1998: | 0.0800 | ||||
| Aug 20, 1997 | Sep 17, 1997 | Sep 19, 1997 | Oct 10, 1997 | 0.0175 | U.S. Currency |
| May 15, 1997 | Jun 18, 1997 | Jun 20, 1997 | Jul 10, 1997 | 0.0175 | U.S. Currency |
| Feb 20, 1997 | Mar 18, 1997 | Mar 20, 1997 | Apr 10, 1997 | 0.0125 | U.S. Currency |
| Nov 21, 1996 | Dec 18, 1996 | Dec 20, 1996 | Jan 10, 1997 | 0.0125 | U.S. Currency |
| Total dividends paid in 1997: | 0.0600 | ||||
| Aug 15, 1996 | Sep 18, 1996 | Sep 20, 1996 | Oct 10, 1996 | 0.0125 | Cash dividend on increased shares |
| May 17, 1996 | Jun 26, 1996 | Jun 28, 1996 | Jul 23, 1996 | 0.0125 | U.S. Currency |
| May 16, 1996 | Jul 24, 1996 | Jun 28, 1996 | Jul 23, 1996 | 2 for 1 Stock Split | |
| Feb 15, 1996 | Mar 18, 1996 | Mar 20, 1996 | Apr 10, 1996 | 0.00875 | U.S. Currency |
| Nov 17, 1995 | Dec 18, 1995 | Dec 20, 1995 | Jan 10, 1996 | 0.00875 | U.S. Currency |
| Total dividends paid in 1996: | 0.0425 | ||||
| Sep 8, 1995 | Sep 18, 1995 | Sep 20, 1995 | Oct 10, 1995 | 0.00875 | U.S. Currency |
| May 18, 1995 | Jun 16, 1995 | Jun 20, 1995 | Jul 10, 1995 | 0.00875 | U.S. Currency |
| Feb 17, 1995 | Mar 15, 1995 | Mar 21, 1995 | Apr 11, 1995 | 0.00875 | U.S. Currency |
| Nov 17, 1994 | Dec 14, 1994 | Dec 20, 1994 | Jan 10, 1995 | 0.00875 | U.S. Currency |
| Total dividends paid in 1995: | 0.0350 | ||||
| Aug 23, 1994 | Sep 14, 1994 | Sep 20, 1994 | Oct 11, 1994 | 0.00875 | U.S. Currency |
| May 19, 1994 | Jun 14, 1994 | Jun 20, 1994 | Jul 11, 1994 | 0.00875 | U.S. Currency |
| Feb 17, 1994 | Mar 15, 1994 | Mar 21, 1994 | Apr 11, 1994 | 0.00875 | U.S. Currency |
| Nov 18, 1993 | Dec 14, 1993 | Dec 20, 1993 | Jan 10, 1994 | 0.00875 | U.S. Currency |
| Total dividends paid in 1994: | 0.0350 | ||||
| Aug 19, 1993 | Sep 14, 1993 | Sep 20, 1993 | Oct 8, 1993 | 0.00875 | U.S. Currency |
| May 21, 1993 | Jun 14, 1993 | Jun 18, 1993 | Jul 9, 1993 | 0.00875 | U.S. Currency |
| Feb 22, 1993 | Mar 15, 1993 | Mar 19, 1993 | Apr 9, 1993 | 0.00875 | U.S. Currency |
| Nov 20, 1992 | Dec 14, 1992 | Dec 18, 1992 | Jan 8, 1993 | 0.00875 | U.S. Currency |
| Total dividends paid in 1993: | 0.0350 | ||||
| Aug 19, 1992 | Sep 15, 1992 | Sep 21, 1992 | Oct 9, 1992 | 0.00875 | U.S. Currency |
| May 22, 1992 | Jun 15, 1992 | Jun 19, 1992 | Jul 10, 1992 | 0.00875 | U.S. Currency |
| Feb 25, 1992 | Mar 16, 1992 | Mar 20, 1992 | Apr 10, 1992 | 0.00875 | U.S. Currency |
| Nov 25, 1991 | Dec 16, 1991 | Dec 20, 1991 | Jan 10, 1992 | 0.00875 | U.S. Currency |
| Total dividends paid in 1992: | 0.0350 | ||||
| Aug 16, 1991 | Sep 16, 1991 | Sep 20, 1991 | Oct 10, 1991 | 0.00875 | U.S. Currency |
| May 20, 1991 | Jun 14, 1991 | Jun 20, 1991 | Jul 10, 1991 | 0.00875 | U.S. Currency |
| Feb 25, 1991 | Mar 14, 1991 | Mar 20, 1991 | Apr 10, 1991 | 0.00875 | U.S. Currency |
| Nov 19, 1990 | Dec 14, 1990 | Dec 20, 1990 | Jan 10, 1991 | 0.00875 | U.S. Currency |
| Total dividends paid in 1991: | 0.0350 | ||||
| Aug 16, 1990 | Sep 14, 1990 | Sep 20, 1990 | Oct 10, 1990 | 0.00875 | U.S. Currency |
| May 18, 1990 | Jun 14, 1990 | Jun 20, 1990 | Jul 10, 1990 | 0.00875 | U.S. Currency |
| Feb 16, 1990 | Mar 14, 1990 | Mar 20, 1990 | Apr 10, 1990 | 0.00625 | U.S. Currency |
| Nov 17, 1989 | Dec 14, 1989 | Dec 20, 1989 | Jan 10, 1990 | 0.00625 | U.S. Currency |
| Total dividends paid in 1990: | 0.0300 | ||||
| Aug 16, 1989 | Sep 14, 1989 | Sep 20, 1989 | Oct 10, 1989 | 0.00625 | Cash dividend on increased shares |
| May 19, 1989 | Jun 14, 1989 | Jun 20, 1989 | Jul 14, 1989 | 0.00625 | U.S. Currency |
| May 18, 1989 | Jul 17, 1989 | Jun 20, 1989 | Jul 14, 1989 | 0.5 | Stock dividend |
| Feb 21, 1989 | Mar 14, 1989 | Mar 20, 1989 | Apr 10, 1989 | 0.00417 | U.S. Currency |
| Nov 28, 1988 | Nov 28, 1988 | 0.08333 | Stock rights | ||
| Nov 18, 1988 | Dec 14, 1988 | Dec 20, 1988 | Jan 10, 1989 | 0.00417 | U.S. Currency |
| Total dividends paid in 1989: | 0.5208 | ||||
| Aug 17, 1988 | Sep 14, 1988 | Sep 20, 1988 | Oct 10, 1988 | 0.00417 | U.S. Currency |
| May 20, 1988 | Jun 14, 1988 | Jun 20, 1988 | Jul 15, 1988 | 0.00417 | U.S. Currency |
| Total dividends paid in 1988: | 0.0083 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Tiffany & Co. does not maintain or provide information directly to this service.