Shareholder Information

Print Print page     Email Email page

Investment Calculator

I invested
on

Calculate Current Value and Shares Since: May 5, 1987

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
May 5, 1987 43 $ 1,000.00 687 $ 28,414.80 2,741.48%
Investment of $  1,000.00 on May 5, 1987 would yield $ 28,414.80 today

Adjustments

Date Reason Factor Shares Price Value %
May 5, 1987 Initial Investment 43 23.12 $1,000.00 0.00%
Jun 14, 1988 Dividend   0.080 43 36.96 $1,602.08 60.21%
Sep 14, 1988 Dividend   0.080 43 36.96 $1,605.54 60.55%
Dec 14, 1988 Dividend   0.080 44 40.64 $1,768.88 76.89%
Mar 14, 1989 Dividend   0.080 44 41.52 $1,810.66 81.07%
Jun 14, 1989 Dividend   0.080 44 56.88 $2,483.99 148.40%
Jul 17, 1989 Dividend   4.000 72 42.52 $3,047.35 204.74%
Sep 14, 1989 Dividend   0.040 72 54.36 $3,898.77 289.88%
Dec 14, 1989 Dividend   0.040 72 47.00 $3,373.77 237.38%
Mar 14, 1990 Dividend   0.040 72 42.64 $3,063.67 206.37%
Jun 14, 1990 Dividend   0.080 72 45.52 $3,276.34 227.63%
Sep 14, 1990 Dividend   0.080 72 33.12 $2,389.60 138.96%
Dec 14, 1990 Dividend   0.080 72 39.52 $2,857.13 185.71%
Mar 14, 1991 Dividend   0.080 72 46.76 $3,386.34 238.63%
Jun 14, 1991 Dividend   0.080 73 54.24 $3,933.83 293.38%
Sep 16, 1991 Dividend   0.080 73 50.24 $3,649.53 264.95%
Dec 16, 1991 Dividend   0.080 73 46.00 $3,347.34 234.73%
Mar 16, 1992 Dividend   0.080 73 48.24 $3,516.16 251.62%
Jun 15, 1992 Dividend   0.080 73 32.76 $2,393.67 139.37%
Sep 15, 1992 Dividend   0.080 73 27.88 $2,042.95 104.30%
Dec 14, 1992 Dividend   0.080 73 27.76 $2,040.02 104.00%
Mar 15, 1993 Dividend   0.080 74 28.12 $2,072.36 107.24%
Jun 14, 1993 Dividend   0.080 74 28.52 $2,107.73 110.77%
Sep 14, 1993 Dividend   0.080 74 28.88 $2,140.25 114.03%
Dec 14, 1993 Dividend   0.080 74 34.00 $2,525.61 152.56%
Mar 15, 1994 Dividend   0.080 74 31.76 $2,365.16 136.52%
Jun 14, 1994 Dividend   0.080 75 35.52 $2,651.12 165.11%
Sep 14, 1994 Dividend   0.080 75 37.36 $2,794.43 179.44%
Dec 14, 1994 Dividend   0.080 75 40.24 $3,015.83 201.58%
Mar 15, 1995 Dividend   0.080 75 30.88 $2,320.33 132.03%
Jun 16, 1995 Dividend   0.080 75 35.52 $2,674.99 167.50%
Sep 18, 1995 Dividend   0.080 75 42.76 $3,226.25 222.63%
Dec 18, 1995 Dividend   0.080 76 51.24 $3,872.11 287.21%
Mar 18, 1996 Dividend   0.080 76 53.76 $4,068.59 306.86%
Jun 26, 1996 Dividend   0.120 76 69.36 $5,258.29 425.83%
Jul 24, 1996 Stock Split   152 32.00 $4,851.93 385.19%
Sep 18, 1996 Dividend   0.060 152 39.50 $5,998.19 499.82%
Dec 18, 1996 Dividend   0.060 152 34.00 $5,172.11 417.21%
Mar 18, 1997 Dividend   0.060 152 41.00 $6,246.09 524.61%
Jun 18, 1997 Dividend   0.080 153 47.62 $7,266.79 626.68%
Sep 17, 1997 Dividend   0.080 153 46.18 $7,059.25 605.93%
Dec 18, 1997 Dividend   0.080 153 37.06 $5,677.37 467.74%
Mar 18, 1998 Dividend   0.080 153 49.18 $7,546.33 654.63%
Jun 17, 1998 Dividend   0.100 154 42.62 $6,555.09 555.51%
Sep 17, 1998 Dividend   0.100 154 36.82 $5,678.41 467.84%
Dec 17, 1998 Dividend   0.100 155 41.44 $6,406.33 540.63%
Mar 18, 1999 Dividend   0.100 155 72.00 $11,146.15 1,014.62%
Jun 21, 1999 Dividend   0.480 156 88.38 $13,774.89 1,277.49%
Jun 21, 1999 Dividend   0.120 156 88.38 $13,774.89 1,277.49%
Jul 22, 1999 Stock Split   312 50.88 $15,860.29 1,486.03%
Sep 16, 1999 Dividend   0.060 312 60.88 $18,996.19 1,799.62%
Dec 16, 1999 Dividend   0.060 312 81.69 $25,508.19 2,450.82%
Mar 16, 2000 Dividend   0.060 312 79.56 $24,861.82 2,386.18%
Jun 16, 2000 Dividend   0.080 313 62.06 $19,418.22 1,841.82%
Jul 21, 2000 Stock Split   626 36.44 $22,802.17 2,180.22%
Sep 18, 2000 Dividend   0.040 626 39.63 $24,821.90 2,382.19%
Dec 18, 2000 Dividend   0.040 627 30.63 $19,209.18 1,820.92%
Mar 16, 2001 Dividend   0.040 628 28.69 $18,020.56 1,702.06%
Jun 18, 2001 Dividend   0.040 629 33.53 $21,085.75 2,008.58%
Sep 18, 2001 Dividend   0.040 630 22.25 $14,017.34 1,301.73%
Dec 18, 2001 Dividend   0.040 631 28.00 $17,665.00 1,666.50%
Mar 18, 2002 Dividend   0.040 632 37.01 $23,374.58 2,237.46%
Jun 18, 2002 Dividend   0.040 632 37.01 $23,399.84 2,239.98%
Sep 18, 2002 Dividend   0.040 633 25.00 $15,831.72 1,483.17%
Dec 18, 2002 Dividend   0.040 634 25.06 $15,895.05 1,489.51%
Mar 18, 2003 Dividend   0.040 635 26.20 $16,643.50 1,564.35%
Jun 18, 2003 Dividend   0.050 636 32.97 $20,975.89 1,997.59%
Sep 18, 2003 Dividend   0.050 637 39.66 $25,263.96 2,426.40%
Dec 17, 2003 Dividend   0.050 638 42.81 $27,302.40 2,630.24%
Mar 17, 2004 Dividend   0.050 639 38.64 $24,674.84 2,367.48%
Jun 17, 2004 Dividend   0.060 640 37.08 $23,716.96 2,271.70%
Sep 16, 2004 Dividend   0.060 641 32.06 $20,544.47 1,954.45%
Dec 16, 2004 Dividend   0.060 642 30.95 $19,871.61 1,887.16%
Mar 17, 2005 Dividend   0.060 643 31.82 $20,468.73 1,946.87%
Jun 16, 2005 Dividend   0.080 645 32.92 $21,227.78 2,022.78%
Sep 16, 2005 Dividend   0.080 646 37.76 $24,400.34 2,340.03%
Dec 16, 2005 Dividend   0.080 648 39.17 $25,363.17 2,436.32%
Mar 16, 2006 Dividend   0.080 649 39.10 $25,369.65 2,436.97%
Jun 16, 2006 Dividend   0.100 651 33.25 $21,638.82 2,063.88%
Sep 18, 2006 Dividend   0.100 653 33.50 $21,866.60 2,086.66%
Dec 18, 2006 Dividend   0.100 654 37.89 $24,797.37 2,379.74%
Mar 16, 2007 Dividend   0.100 656 42.71 $28,017.30 2,701.73%
Jun 18, 2007 Dividend   0.120 658 48.90 $32,156.59 3,115.66%
Sep 18, 2007 Dividend   0.150 659 53.95 $35,576.11 3,457.61%
Dec 18, 2007 Dividend   0.150 662 46.87 $31,006.28 3,000.63%
Mar 18, 2008 Dividend   0.150 664 36.44 $24,205.67 2,320.57%
Jun 18, 2008 Dividend   0.170 667 46.34 $30,894.78 2,989.48%
Sep 18, 2008 Dividend   0.170 670 38.22 $25,594.53 2,459.45%
Dec 18, 2008 Dividend   0.170 674 24.72 $16,667.92 1,566.79%
Mar 18, 2009 Dividend   0.170 680 21.14 $14,368.66 1,336.87%
Jun 18, 2009 Dividend   0.170 684 25.73 $17,603.99 1,660.40%
Sep 17, 2009 Dividend   0.170 687 38.82 $26,676.24 2,567.62%
Nov 6, 2009 Current Investment 687 41.35 $28,414.80 2,741.48%

The Investment Calculator page and related information is provided by Mergent, a third party service. Tiffany & Co. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Stock Information
NYSE:TIF
$41.35   + 0.05
Nov 6, 2009
4:15 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.
 
 
 
COPYRIGHT © 2009 BY TIFFANY & CO. AND SHAREHOLDER.COM. ALL RIGHTS RESERVED.